<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Diviner &#187; Sales</title>
	<atom:link href="http://moneydiviner.com/category/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneydiviner.com</link>
	<description>Make Money Online - the perfect home business: Internet and affiliate marketing</description>
	<lastBuildDate>Fri, 03 Dec 2010 21:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Customers abandoning eBay Australia?</title>
		<link>http://moneydiviner.com/customers-abandoning-ebay-australia/</link>
		<comments>http://moneydiviner.com/customers-abandoning-ebay-australia/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 02:53:08 +0000</pubDate>
		<dc:creator>Angela Booth</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[home business]]></category>

		<guid isPermaLink="false">http://moneydiviner.com/?p=42</guid>
		<description><![CDATA[eBay provides a great venue for start-up home businesses. You can just focus on your business, and allow eBay to manage all your back end operations. I&#8217;m an eBay fan, but I don&#8217;t keep up with most of what&#8217;s happening &#8230; <a href="http://moneydiviner.com/customers-abandoning-ebay-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://moneydiviner.com/customers-abandoning-ebay-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make more sales &#8211; boost your conversions</title>
		<link>http://moneydiviner.com/make-more-sales-boost-your-conversions/</link>
		<comments>http://moneydiviner.com/make-more-sales-boost-your-conversions/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 06:52:11 +0000</pubDate>
		<dc:creator>Angela Booth</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[conversions]]></category>

		<guid isPermaLink="false">http://moneydiviner.com/?p=17</guid>
		<description><![CDATA[Your conversion rate is the percentage of visitors who take a desired action when they visit your webpage. The desired action could be purchasing a product, clicking on another website, signing up for your newsletter, or anything else you want &#8230; <a href="http://moneydiviner.com/make-more-sales-boost-your-conversions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://moneydiviner.com/make-more-sales-boost-your-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/22 queries in 0.005 seconds using disk: basic
Object Caching 464/497 objects using disk: basic

Served from: moneydiviner.com @ 2012-02-09 19:33:38 -->
